01 / coverage
Coverage
Every US county is tracked with one of five statuses. We are not at full coverage yet, and we do not pretend to be: an uncovered county is shown explicitly as not yet available, never as an empty success. Filter by state or status below.
counties3144
covered0
uncovered3144
coverage0%
Counties
Showing 100 of 3144 counties.
| county | state | status | parcels | last ingested |
|---|---|---|---|---|
| Shelby County | KY | planned · not yet available | 0 | — |
| Simpson County | KY | planned · not yet available | 0 | — |
| Spencer County | KY | planned · not yet available | 0 | — |
| Taylor County | KY | planned · not yet available | 0 | — |
| Todd County | KY | planned · not yet available | 0 | — |
| Trigg County | KY | planned · not yet available | 0 | — |
| Trimble County | KY | planned · not yet available | 0 | — |
| Union County | KY | planned · not yet available | 0 | — |
| Warren County | KY | planned · not yet available | 0 | — |
| Washington County | KY | planned · not yet available | 0 | — |
| Wayne County | KY | planned · not yet available | 0 | — |
| Webster County | KY | planned · not yet available | 0 | — |
| Whitley County | KY | planned · not yet available | 0 | — |
| Wolfe County | KY | planned · not yet available | 0 | — |
| Woodford County | KY | planned · not yet available | 0 | — |
| Acadia Parish | LA | unavailable · not yet available | 0 | — |
| Allen Parish | LA | unavailable · not yet available | 0 | — |
| Ascension Parish | LA | planned · not yet available | 0 | — |
| Assumption Parish | LA | unavailable · not yet available | 0 | — |
| Avoyelles Parish | LA | unavailable · not yet available | 0 | — |
| Beauregard Parish | LA | unavailable · not yet available | 0 | — |
| Bienville Parish | LA | planned · not yet available | 0 | — |
| Bossier Parish | LA | unavailable · not yet available | 0 | — |
| Caddo Parish | LA | planned · not yet available | 0 | — |
| Calcasieu Parish | LA | unavailable · not yet available | 0 | — |
| Caldwell Parish | LA | unavailable · not yet available | 0 | — |
| Cameron Parish | LA | unavailable · not yet available | 0 | — |
| Catahoula Parish | LA | planned · not yet available | 0 | — |
| Claiborne Parish | LA | unavailable · not yet available | 0 | — |
| Concordia Parish | LA | unavailable · not yet available | 0 | — |
| De Soto Parish | LA | planned · not yet available | 0 | — |
| East Baton Rouge Parish | LA | planned · not yet available | 0 | — |
| East Carroll Parish | LA | unavailable · not yet available | 0 | — |
| East Feliciana Parish | LA | planned · not yet available | 0 | — |
| Evangeline Parish | LA | unavailable · not yet available | 0 | — |
| Franklin Parish | LA | unavailable · not yet available | 0 | — |
| Grant Parish | LA | unavailable · not yet available | 0 | — |
| Iberia Parish | LA | unavailable · not yet available | 0 | — |
| Iberville Parish | LA | unavailable · not yet available | 0 | — |
| Jackson Parish | LA | unavailable · not yet available | 0 | — |
| Jefferson Davis Parish | LA | unavailable · not yet available | 0 | — |
| Jefferson Parish | LA | planned · not yet available | 0 | — |
| Lafayette Parish | LA | planned · not yet available | 0 | — |
| Lafourche Parish | LA | unavailable · not yet available | 0 | — |
| La Salle Parish | LA | unavailable · not yet available | 0 | — |
| Lincoln Parish | LA | planned · not yet available | 0 | — |
| Livingston Parish | LA | planned · not yet available | 0 | — |
| Madison Parish | LA | unavailable · not yet available | 0 | — |
| Morehouse Parish | LA | unavailable · not yet available | 0 | — |
| Natchitoches Parish | LA | unavailable · not yet available | 0 | — |
| Orleans Parish | LA | planned · not yet available | 0 | — |
| Ouachita Parish | LA | unavailable · not yet available | 0 | — |
| Plaquemines Parish | LA | unavailable · not yet available | 0 | — |
| Pointe Coupee Parish | LA | unavailable · not yet available | 0 | — |
| Rapides Parish | LA | unavailable · not yet available | 0 | — |
| Red River Parish | LA | unavailable · not yet available | 0 | — |
| Richland Parish | LA | unavailable · not yet available | 0 | — |
| Sabine Parish | LA | unavailable · not yet available | 0 | — |
| St. Bernard Parish | LA | unavailable · not yet available | 0 | — |
| St. Charles Parish | LA | planned · not yet available | 0 | — |
| St. Helena Parish | LA | unavailable · not yet available | 0 | — |
| St. James Parish | LA | planned · not yet available | 0 | — |
| St. John the Baptist Parish | LA | unavailable · not yet available | 0 | — |
| St. Landry Parish | LA | unavailable · not yet available | 0 | — |
| St. Martin Parish | LA | unavailable · not yet available | 0 | — |
| St. Mary Parish | LA | unavailable · not yet available | 0 | — |
| St. Tammany Parish | LA | planned · not yet available | 0 | — |
| Tangipahoa Parish | LA | planned · not yet available | 0 | — |
| Tensas Parish | LA | unavailable · not yet available | 0 | — |
| Terrebonne Parish | LA | planned · not yet available | 0 | — |
| Union Parish | LA | unavailable · not yet available | 0 | — |
| Vermilion Parish | LA | unavailable · not yet available | 0 | — |
| Vernon Parish | LA | unavailable · not yet available | 0 | — |
| Washington Parish | LA | planned · not yet available | 0 | — |
| Webster Parish | LA | planned · not yet available | 0 | — |
| West Baton Rouge Parish | LA | unavailable · not yet available | 0 | — |
| West Carroll Parish | LA | unavailable · not yet available | 0 | — |
| West Feliciana Parish | LA | planned · not yet available | 0 | — |
| Winn Parish | LA | unavailable · not yet available | 0 | — |
| Barnstable County | MA | planned · not yet available | 0 | — |
| Berkshire County | MA | planned · not yet available | 0 | — |
| Bristol County | MA | planned · not yet available | 0 | — |
| Dukes County | MA | planned · not yet available | 0 | — |
| Essex County | MA | planned · not yet available | 0 | — |
| Franklin County | MA | planned · not yet available | 0 | — |
| Hampden County | MA | planned · not yet available | 0 | — |
| Hampshire County | MA | planned · not yet available | 0 | — |
| Middlesex County | MA | planned · not yet available | 0 | — |
| Nantucket County | MA | planned · not yet available | 0 | — |
| Norfolk County | MA | planned · not yet available | 0 | — |
| Plymouth County | MA | planned · not yet available | 0 | — |
| Suffolk County | MA | planned · not yet available | 0 | — |
| Worcester County | MA | planned · not yet available | 0 | — |
| Allegany County | MD | planned · not yet available | 0 | — |
| Anne Arundel County | MD | planned · not yet available | 0 | — |
| Baltimore city | MD | planned · not yet available | 0 | — |
| Baltimore County | MD | planned · not yet available | 0 | — |
| Calvert County | MD | planned · not yet available | 0 | — |
| Caroline County | MD | planned · not yet available | 0 | — |
| Carroll County | MD | planned · not yet available | 0 | — |
By state
| state | counties | covered | uncovered | coverage |
|---|---|---|---|---|
| AK — Alaska | 30 | 0 | 30 | 0% |
| AL — Alabama | 67 | 0 | 67 | 0% |
| AR — Arkansas | 75 | 0 | 75 | 0% |
| AZ — Arizona | 15 | 0 | 15 | 0% |
| CA — California | 58 | 0 | 58 | 0% |
| CO — Colorado | 64 | 0 | 64 | 0% |
| CT — Connecticut | 9 | 0 | 9 | 0% |
| DC — District of Columbia | 1 | 0 | 1 | 0% |
| DE — Delaware | 3 | 0 | 3 | 0% |
| FL — Florida | 67 | 0 | 67 | 0% |
| GA — Georgia | 159 | 0 | 159 | 0% |
| HI — Hawaii | 5 | 0 | 5 | 0% |
| IA — Iowa | 99 | 0 | 99 | 0% |
| ID — Idaho | 44 | 0 | 44 | 0% |
| IL — Illinois | 102 | 0 | 102 | 0% |
| IN — Indiana | 92 | 0 | 92 | 0% |
| KS — Kansas | 105 | 0 | 105 | 0% |
| KY — Kentucky | 120 | 0 | 120 | 0% |
| LA — Louisiana | 64 | 0 | 64 | 0% |
| MA — Massachusetts | 14 | 0 | 14 | 0% |
| MD — Maryland | 24 | 0 | 24 | 0% |
| ME — Maine | 16 | 0 | 16 | 0% |
| MI — Michigan | 83 | 0 | 83 | 0% |
| MN — Minnesota | 87 | 0 | 87 | 0% |
| MO — Missouri | 115 | 0 | 115 | 0% |
| MS — Mississippi | 82 | 0 | 82 | 0% |
| MT — Montana | 56 | 0 | 56 | 0% |
| NC — North Carolina | 100 | 0 | 100 | 0% |
| ND — North Dakota | 53 | 0 | 53 | 0% |
| NE — Nebraska | 93 | 0 | 93 | 0% |
| NH — New Hampshire | 10 | 0 | 10 | 0% |
| NJ — New Jersey | 21 | 0 | 21 | 0% |
| NM — New Mexico | 33 | 0 | 33 | 0% |
| NV — Nevada | 17 | 0 | 17 | 0% |
| NY — New York | 62 | 0 | 62 | 0% |
| OH — Ohio | 88 | 0 | 88 | 0% |
| OK — Oklahoma | 77 | 0 | 77 | 0% |
| OR — Oregon | 36 | 0 | 36 | 0% |
| PA — Pennsylvania | 67 | 0 | 67 | 0% |
| RI — Rhode Island | 5 | 0 | 5 | 0% |
| SC — South Carolina | 46 | 0 | 46 | 0% |
| SD — South Dakota | 66 | 0 | 66 | 0% |
| TN — Tennessee | 95 | 0 | 95 | 0% |
| TX — Texas | 254 | 0 | 254 | 0% |
| UT — Utah | 29 | 0 | 29 | 0% |
| VA — Virginia | 133 | 0 | 133 | 0% |
| VT — Vermont | 14 | 0 | 14 | 0% |
| WA — Washington | 39 | 0 | 39 | 0% |
| WI — Wisconsin | 72 | 0 | 72 | 0% |
| WV — West Virginia | 55 | 0 | 55 | 0% |
| WY — Wyoming | 23 | 0 | 23 | 0% |
Coverage model
| status | meaning | covered |
|---|---|---|
| unavailable | Not started. | no · not yet available |
| planned | A source has been identified. | no · not yet available |
| ingesting | The ingest pipeline is running. | no · not yet available |
| partial | Some parcels are loaded, not the whole county. | yes |
| complete | The full county is loaded. | yes |