01 / coverage
Coverage
Every US county is tracked with one of five statuses. We are not at full coverage yet, and we do not pretend to be: an uncovered county is shown explicitly as not yet available, never as an empty success. Filter by state or status below.
counties3144
covered0
uncovered3144
coverage0%
Counties
Showing 44 of 3144 counties.
| county | state | status | parcels | last ingested |
|---|---|---|---|---|
| Ohio County | WV | planned · not yet available | 0 | — |
| Pendleton County | WV | planned · not yet available | 0 | — |
| Pleasants County | WV | planned · not yet available | 0 | — |
| Pocahontas County | WV | planned · not yet available | 0 | — |
| Preston County | WV | planned · not yet available | 0 | — |
| Putnam County | WV | planned · not yet available | 0 | — |
| Raleigh County | WV | planned · not yet available | 0 | — |
| Randolph County | WV | planned · not yet available | 0 | — |
| Ritchie County | WV | planned · not yet available | 0 | — |
| Roane County | WV | planned · not yet available | 0 | — |
| Summers County | WV | planned · not yet available | 0 | — |
| Taylor County | WV | planned · not yet available | 0 | — |
| Tucker County | WV | planned · not yet available | 0 | — |
| Tyler County | WV | planned · not yet available | 0 | — |
| Upshur County | WV | planned · not yet available | 0 | — |
| Wayne County | WV | planned · not yet available | 0 | — |
| Webster County | WV | planned · not yet available | 0 | — |
| Wetzel County | WV | planned · not yet available | 0 | — |
| Wirt County | WV | planned · not yet available | 0 | — |
| Wood County | WV | planned · not yet available | 0 | — |
| Wyoming County | WV | planned · not yet available | 0 | — |
| Albany County | WY | planned · not yet available | 0 | — |
| Big Horn County | WY | planned · not yet available | 0 | — |
| Campbell County | WY | planned · not yet available | 0 | — |
| Carbon County | WY | planned · not yet available | 0 | — |
| Converse County | WY | planned · not yet available | 0 | — |
| Crook County | WY | planned · not yet available | 0 | — |
| Fremont County | WY | planned · not yet available | 0 | — |
| Goshen County | WY | planned · not yet available | 0 | — |
| Hot Springs County | WY | planned · not yet available | 0 | — |
| Johnson County | WY | planned · not yet available | 0 | — |
| Laramie County | WY | planned · not yet available | 0 | — |
| Lincoln County | WY | planned · not yet available | 0 | — |
| Natrona County | WY | planned · not yet available | 0 | — |
| Niobrara County | WY | planned · not yet available | 0 | — |
| Park County | WY | planned · not yet available | 0 | — |
| Platte County | WY | planned · not yet available | 0 | — |
| Sheridan County | WY | planned · not yet available | 0 | — |
| Sublette County | WY | planned · not yet available | 0 | — |
| Sweetwater County | WY | planned · not yet available | 0 | — |
| Teton County | WY | planned · not yet available | 0 | — |
| Uinta County | WY | planned · not yet available | 0 | — |
| Washakie County | WY | planned · not yet available | 0 | — |
| Weston County | WY | planned · not yet available | 0 | — |
By state
| state | counties | covered | uncovered | coverage |
|---|---|---|---|---|
| AK — Alaska | 30 | 0 | 30 | 0% |
| AL — Alabama | 67 | 0 | 67 | 0% |
| AR — Arkansas | 75 | 0 | 75 | 0% |
| AZ — Arizona | 15 | 0 | 15 | 0% |
| CA — California | 58 | 0 | 58 | 0% |
| CO — Colorado | 64 | 0 | 64 | 0% |
| CT — Connecticut | 9 | 0 | 9 | 0% |
| DC — District of Columbia | 1 | 0 | 1 | 0% |
| DE — Delaware | 3 | 0 | 3 | 0% |
| FL — Florida | 67 | 0 | 67 | 0% |
| GA — Georgia | 159 | 0 | 159 | 0% |
| HI — Hawaii | 5 | 0 | 5 | 0% |
| IA — Iowa | 99 | 0 | 99 | 0% |
| ID — Idaho | 44 | 0 | 44 | 0% |
| IL — Illinois | 102 | 0 | 102 | 0% |
| IN — Indiana | 92 | 0 | 92 | 0% |
| KS — Kansas | 105 | 0 | 105 | 0% |
| KY — Kentucky | 120 | 0 | 120 | 0% |
| LA — Louisiana | 64 | 0 | 64 | 0% |
| MA — Massachusetts | 14 | 0 | 14 | 0% |
| MD — Maryland | 24 | 0 | 24 | 0% |
| ME — Maine | 16 | 0 | 16 | 0% |
| MI — Michigan | 83 | 0 | 83 | 0% |
| MN — Minnesota | 87 | 0 | 87 | 0% |
| MO — Missouri | 115 | 0 | 115 | 0% |
| MS — Mississippi | 82 | 0 | 82 | 0% |
| MT — Montana | 56 | 0 | 56 | 0% |
| NC — North Carolina | 100 | 0 | 100 | 0% |
| ND — North Dakota | 53 | 0 | 53 | 0% |
| NE — Nebraska | 93 | 0 | 93 | 0% |
| NH — New Hampshire | 10 | 0 | 10 | 0% |
| NJ — New Jersey | 21 | 0 | 21 | 0% |
| NM — New Mexico | 33 | 0 | 33 | 0% |
| NV — Nevada | 17 | 0 | 17 | 0% |
| NY — New York | 62 | 0 | 62 | 0% |
| OH — Ohio | 88 | 0 | 88 | 0% |
| OK — Oklahoma | 77 | 0 | 77 | 0% |
| OR — Oregon | 36 | 0 | 36 | 0% |
| PA — Pennsylvania | 67 | 0 | 67 | 0% |
| RI — Rhode Island | 5 | 0 | 5 | 0% |
| SC — South Carolina | 46 | 0 | 46 | 0% |
| SD — South Dakota | 66 | 0 | 66 | 0% |
| TN — Tennessee | 95 | 0 | 95 | 0% |
| TX — Texas | 254 | 0 | 254 | 0% |
| UT — Utah | 29 | 0 | 29 | 0% |
| VA — Virginia | 133 | 0 | 133 | 0% |
| VT — Vermont | 14 | 0 | 14 | 0% |
| WA — Washington | 39 | 0 | 39 | 0% |
| WI — Wisconsin | 72 | 0 | 72 | 0% |
| WV — West Virginia | 55 | 0 | 55 | 0% |
| WY — Wyoming | 23 | 0 | 23 | 0% |
Coverage model
| status | meaning | covered |
|---|---|---|
| unavailable | Not started. | no · not yet available |
| planned | A source has been identified. | no · not yet available |
| ingesting | The ingest pipeline is running. | no · not yet available |
| partial | Some parcels are loaded, not the whole county. | yes |
| complete | The full county is loaded. | yes |